WARRIOROBSCU
Asset Name | WARRIOROBSCU |
Divisible | false |
Locked | false |
Description | SoG Card Warrior Obscuras: SoG epic card |
Supply | 600 |
First Issued | Wed, 18 Oct 2017 12:48:56 GMT( about about 7 years ago ) |
Last Issued | Thu, 24 Nov 2022 20:22:11 GMT( about about 2 years ago ) |
Issuer | 1387Ze9HfexTm8zxZzt1xacSu6GtRkvNkS |
contracts | {
"counterparty": {
"id": "WARRIOROBSCU",
"standardName": "Counterparty Token"
}
} |
unid | 281655 |
evolutionRank | 3 |
moongaId | 580 |
levels | {
"cardAttack": "7",
"cardHealth": "18",
"cardSpeed": "1",
"upgradeCost": -1,
"crystallizeValue": -1,
"spell": "Target",
"spellStrength": "5"
} |
imgURL | https://metadata.spellsofgenesis.com/asset/image/320/WARRIOROBSCU.png |
vintageImgUrl | https://img.spellsofgenesis.com/vintageCards/en/580.jpg |
rarity | Epic |
collection | Spells of Genesis |
collection_url | https://spellsofgenesis.com |
Asset
Loading...
balances
balances
Address | Quantity |
---|---|