Recent issuances
Recent issuances
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
about 2 hours ago | INCEPTOR | 0 | change_description | valid | ||
about 4 hours ago | A12916036260412212214 | 1 | fairmint | valid | ||
about 4 hours ago | XCPFORK | 5 | fairmint | valid | ||
about 4 hours ago | A7774450434035416731 | 10000.00000000 | fairmint | valid | ||
about 6 hours ago | TOPINI.POURIN | 3 | fairmint | valid | ||
about 9 hours ago | TOPINI.POURIN | 3 | fairmint | valid | ||
about 9 hours ago | TOPINI.POURIN | 3 | fairmint | valid | ||
about 10 hours ago | A7774450434035416731 | 10000.00000000 | fairmint | valid | ||
about 10 hours ago | A7774450434035416731 | 10000.00000000 | fairmint | valid | ||
about 10 hours ago | A7774450434035416731 | 10000.00000000 | fairmint | valid |
Showing 1 to 10 of 506770 Rows