TROLLBERSERK
Asset Name | TROLLBERSERK |
Divisible | false |
Locked | false |
Description | *SoG Card Troll Berserkers: SoG common card |
Supply | 300 |
First Issued | Wed, 25 Oct 2017 14:04:14 GMT( about about 7 years ago ) |
Last Issued | Mon, 05 Nov 2018 14:36:32 GMT( about about 6 years ago ) |
Issuer | 1387Ze9HfexTm8zxZzt1xacSu6GtRkvNkS |
contracts | {
"counterparty": {
"id": "TROLLBERSERK",
"standardName": "Counterparty Token"
}
} |
unid | 282091 |
evolutionRank | 3 |
moongaId | 1322 |
levels | {
"cardAttack": "3",
"cardHealth": "6",
"cardSpeed": "3",
"upgradeCost": -1,
"crystallizeValue": -1,
"spell": "null",
"spellStrength": "null"
} |
imgURL | https://metadata.spellsofgenesis.com/asset/image/320/TROLLBERSERK.png |
vintageImgUrl | https://img.spellsofgenesis.com/vintageCards/en/1322.jpg |
rarity | Common |
collection | Spells of Genesis |
collection_url | https://spellsofgenesis.com |
Asset
Loading...
balances
balances
Address | Quantity |
---|---|