SLACKCARD
Asset Name | SLACKCARD |
Divisible | false |
Locked | true |
Description | Spells of Genesis card |
Supply | 1,200 |
First Issued | Wed, 14 Sep 2016 09:44:23 GMT( about about 8 years ago ) |
Last Issued | Wed, 20 Mar 2024 07:35:56 GMT( about 8 months ago ) |
Issuer | 1Mn7Bfjj59gB7WrcK6Wt6v3UZ5FLZQmGki |
contracts | {
"counterparty": {
"id": "SLACKCARD",
"standardName": "Counterparty Token"
}
} |
unid | 300830 |
evolutionRank | 3 |
moongaId | 1493 |
levels | {
"cardAttack": "1",
"cardHealth": "25",
"cardSpeed": "1",
"upgradeCost": -1,
"crystallizeValue": -1,
"spell": "Strength All",
"spellStrength": "2"
} |
imgURL | https://metadata.spellsofgenesis.com/asset/image/320/SLACKCARD.png |
vintageImgUrl | https://img.spellsofgenesis.com/vintageCards/en/1493.jpg |
rarity | Epic |
collection | Spells of Genesis |
collection_url | https://spellsofgenesis.com |
Asset
Loading...
balances
balances
Address | Quantity |
---|---|