REINFORCEDOC
Asset Name | REINFORCEDOC |
Divisible | false |
Locked | false |
Description | SoG Card Reinforced Orcandos: SoG epic card |
Supply | 600 |
First Issued | Wed, 18 Oct 2017 13:24:53 GMT( about about 7 years ago ) |
Last Issued | Thu, 24 Nov 2022 16:11:03 GMT( about about 2 years ago ) |
Issuer | 1387Ze9HfexTm8zxZzt1xacSu6GtRkvNkS |
contracts | {
"counterparty": {
"id": "REINFORCEDOC",
"standardName": "Counterparty Token"
}
} |
unid | 282612 |
evolutionRank | 3 |
moongaId | 1216 |
levels | {
"cardAttack": "3",
"cardHealth": "18",
"cardSpeed": "2",
"upgradeCost": -1,
"crystallizeValue": -1,
"spell": "Heal All",
"spellStrength": "6"
} |
imgURL | https://metadata.spellsofgenesis.com/asset/image/320/REINFORCEDOC.png |
vintageImgUrl | https://img.spellsofgenesis.com/vintageCards/en/1216.jpg |
rarity | Epic |
collection | Spells of Genesis |
collection_url | https://spellsofgenesis.com |
Asset
Loading...
balances
balances
Address | Quantity |
---|---|