ITLANKINGGAR
Asset Name | ITLANKINGGAR |
Divisible | false |
Locked | false |
Description | SoG Card Itlan King Gar'Awall: SoG epic card |
Supply | 600 |
First Issued | Wed, 18 Oct 2017 13:24:53 GMT( about about 7 years ago ) |
Last Issued | Thu, 24 Nov 2022 12:57:20 GMT( about about 2 years ago ) |
Issuer | 1387Ze9HfexTm8zxZzt1xacSu6GtRkvNkS |
contracts | {
"counterparty": {
"id": "ITLANKINGGAR",
"standardName": "Counterparty Token"
}
} |
unid | 282650 |
evolutionRank | 3 |
moongaId | 1299 |
levels | {
"cardAttack": "5",
"cardHealth": "12",
"cardSpeed": "2",
"upgradeCost": -1,
"crystallizeValue": -1,
"spell": "Freeze All",
"spellStrength": "1"
} |
imgURL | https://metadata.spellsofgenesis.com/asset/image/320/ITLANKINGGAR.png |
vintageImgUrl | https://img.spellsofgenesis.com/vintageCards/en/1299.jpg |
rarity | Epic |
collection | Spells of Genesis |
collection_url | https://spellsofgenesis.com |
Asset
Loading...
balances
balances
Address | Quantity |
---|---|