GRIFFINMASTE
Asset Name | GRIFFINMASTE |
Divisible | false |
Locked | false |
Description | SoG Card Griffin Master of Water: SoG common card |
Supply | 300 |
First Issued | Wed, 27 Sep 2017 16:12:23 GMT( about about 7 years ago ) |
Last Issued | Thu, 08 Nov 2018 10:34:16 GMT( about about 6 years ago ) |
Issuer | 1387Ze9HfexTm8zxZzt1xacSu6GtRkvNkS |
contracts | {
"counterparty": {
"id": "GRIFFINMASTE",
"standardName": "Counterparty Token"
}
} |
unid | 281974 |
evolutionRank | 3 |
moongaId | 781 |
levels | {
"cardAttack": "2",
"cardHealth": "5",
"cardSpeed": "3",
"upgradeCost": -1,
"crystallizeValue": -1,
"spell": "Heal",
"spellStrength": "4"
} |
imgURL | https://metadata.spellsofgenesis.com/asset/image/320/GRIFFINMASTE.png |
vintageImgUrl | https://img.spellsofgenesis.com/vintageCards/en/781.jpg |
rarity | Common |
collection | Spells of Genesis |
collection_url | https://spellsofgenesis.com |
Asset
Loading...
balances
balances
Address | Quantity |
---|---|