CARDMERCHANT
Asset Name | CARDMERCHANT |
Divisible | false |
Locked | false |
Description | SoG Card Card Merchant: West and East: SoG epic card |
Supply | 600 |
First Issued | Thu, 19 Oct 2017 02:15:52 GMT( about about 7 years ago ) |
Last Issued | Thu, 24 Nov 2022 16:11:03 GMT( about about 2 years ago ) |
Issuer | 1387Ze9HfexTm8zxZzt1xacSu6GtRkvNkS |
contracts | {
"counterparty": {
"id": "CARDMERCHANT",
"standardName": "Counterparty Token"
}
} |
unid | 281746 |
evolutionRank | 3 |
moongaId | 1460 |
levels | {
"cardAttack": "3",
"cardHealth": "15",
"cardSpeed": "3",
"upgradeCost": -1,
"crystallizeValue": -1,
"spell": "Target",
"spellStrength": "15"
} |
imgURL | https://metadata.spellsofgenesis.com/asset/image/320/CARDMERCHANT.png |
vintageImgUrl | https://img.spellsofgenesis.com/vintageCards/en/1460.jpg |
rarity | Epic |
collection | Spells of Genesis |
collection_url | https://spellsofgenesis.com |
Asset
Loading...
balances
balances
Address | Quantity |
---|---|