Recent issuances
Recent issuances
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
about 8 hours ago | GIFT | 0.00000000 | change_description | valid | ||
about 8 hours ago | LFGORBITAL | 1 | fairmint | valid | ||
about 9 hours ago | CLASSICHAIN | 866 | creation | valid | ||
about 11 hours ago | FAIRDOG | 10000.00000000 | fairmint | valid | ||
about 16 hours ago | BABYBOOMER | 2 | fairmint | valid | ||
about 16 hours ago | BABYBOOMER | 1 | fairmint | valid | ||
about 16 hours ago | TOLTEC | 1 | fairmint | valid | ||
about 16 hours ago | TOLTEC | 1 | fairmint | valid | ||
about 18 hours ago | FAIREST | 1 | fairmint | valid | ||
about 23 hours ago | A12350563905161431002 | 1 | fairmint | valid |
Showing 1 to 10 of 509095 Rows