Recent issuances
Recent issuances
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
19 minutes ago | ORBMARKET | 1 | fairmint | valid | ||
19 minutes ago | FAIRPANTY | 1 | fairmint | valid | ||
19 minutes ago | ORBMARKET | 1 | fairmint | valid | ||
19 minutes ago | ORBMARKET | 1 | fairmint | valid | ||
19 minutes ago | ORBMARKET | 1 | fairmint | valid | ||
19 minutes ago | ORBMARKET | 1 | fairmint | valid | ||
19 minutes ago | ORBMARKET | 1 | fairmint | valid | ||
19 minutes ago | ORBMARKET | 1 | fairmint | valid | ||
19 minutes ago | ORBMARKET | 1 | fairmint | valid | ||
19 minutes ago | ORBMARKET | 1 | fairmint | valid |
Showing 1 to 10 of 503262 Rows